10/10
Art Deco Collection
Lever with plate (22 cm).
Lever with plate (22 cm).
Lever with rose.
Dimensions in Millimeters
Item | Length | Projection | |||
---|---|---|---|---|---|
1526 | 115 | 57 | |||
Item | Size | Height | Width | ||
1000 (Rose) | S | 30 | 30 | ||
1000 (Rose) | M | 45 | 45 | ||
1000 (Rose) | L | 55 | 55 |
Lever with plate.
Dimensions in Millimeters
Item | Length | Projection | |||
---|---|---|---|---|---|
1912 | 128 | 54 | |||
Item | Length | Width | |||
1912 (Plate) | 282 | 50 | |||
Lever with rose.
Dimensions in Millimeters
Item | Length | Projection | |||
---|---|---|---|---|---|
1912 | 128 | 54 | |||
Item | Length | Width | |||
725 (Rose) | 45 | 45 | |||
Lever with plate (35 cm).
Lever with plate (40 cm).
Lever with plate (30 cm).
Lever with plate (33.5 cm).
Lever with plate (23 cm).
Lever with plate (27.5 cm).
Lever with plate (29.5 cm).
Lever with plate (25;5 cm).
Lever with plate (29 cm).
Lever with rose.
Dimensions in Millimeters
Item | Length | Projection | |||
---|---|---|---|---|---|
720 | 115 | 22 | |||
Lever with plate.
Dimensions in Millimeters
Item | Length | Projection | |||
---|---|---|---|---|---|
720 | 115 | 22 | |||
Item | Length | Width | |||
722 (Plate) | 282 | 50 | |||
Lever with plate (20 cm).
Lever with plate (37.5 cm).
Lever with plate (39.5 cm).
Lever with plate (28 cm).
Lever with plate (39 cm).
Lever with plate (31.5 cm).
Lever with plate (28 cm).
Lever with plate.
Dimensions in Millimeters
Item | Length | Projection | |||
---|---|---|---|---|---|
747 | 115 | 57 | |||
Item | Length | Width | |||
747 (Plate) | 275 | 47 | |||
Lever on rose.
Dimensions in Millimeters
Item | Length | Projection | |||
---|---|---|---|---|---|
747 | 115 | 57 | |||
Lever with rose.
Dimensions in Millimeters
Item | Length | Projection | |||
---|---|---|---|---|---|
AM | 180 | 75 | |||
Item | Diameter | ||||
1375 (Rose) | 48 | ||||
Lever with plate (18 cm).
Lever with plate (50 cm).
Lever with plate (26.5 cm).